Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
365.6 | 0.00% | 23.05% | 176.60% | 265.58% | 265.58% | 265.58% | 265.58% | 151776.13 USD | 151776.13 USD | 0 | 83 | 0 | 1 | 0.00 USD | 0.00 USD | 84 days | Low | 50.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 39.82% | 32.08% | 125.52% | 201111.06 USD | 201111.06 USD | 0 | 7906 | 9 | 0 | +70.00 USD | +70.00 USD | 1257 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
184.5 | -0.12% | -1.55% | 11.90% | 53.02% | -0.13% | 59.33% | 84.52% | 68385.49 USD | 54496.84 USD | 4 | 5054 | 0 | 3 | +78.30 USD | -145.68 USD | 1774 days | Low | 3000.00 USD | 30% | - | 0.00% | - | - | 1.00% | - | - | - | |
183.6 | 2.18% | -1.42% | -5.30% | -6.54% | -2.65% | -0.44% | 83.59% | 197504.69 USD | 170764.13 USD | 6 | 174 | 3 | 2 | +2.05 USD | -1170.25 USD | 1008 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
172.8 | -0.48% | -0.55% | 0.52% | 5.48% | 10.88% | 15.29% | 72.85% | 98341.91 USD | 169289.54 USD | 3 | 3 | 2 | 9 | +0.62 USD | -329.38 USD | 970 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
172.8 | -0.48% | -0.55% | 0.51% | 5.47% | 10.87% | 15.28% | 72.82% | 98375.21 USD | 169362.80 USD | 3 | 3 | 3 | 3 | +0.62 USD | -329.38 USD | 970 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
165.1 | -2.58% | -0.26% | 23.82% | 89.12% | 22.53% | 30.68% | 65.15% | 125052.42 USD | 140144.27 USD | 6 | 12 | 1 | 0 | -83.48 USD | -1000.95 USD | 410 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
155.3 | -2.46% | -0.25% | 12.63% | 66.60% | 12.57% | 20.77% | 55.26% | 129183.87 USD | 144183.53 USD | 6 | 12 | 1 | 0 | -83.48 USD | -894.40 USD | 410 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
152.9 | -0.48% | -2.05% | 2.15% | 26.42% | 5.79% | 59.52% | 52.87% | 99850.70 USD | 152651.97 USD | 2 | 2 | 0 | 2 | +2.47 USD | -704.53 USD | 396 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
152.5 | -0.24% | -1.79% | 2.40% | 26.68% | 6.04% | 59.90% | 52.51% | 99835.09 USD | 152257.79 USD | 2 | 2 | 0 | 0 | +2.47 USD | -1184.53 USD | 396 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - |
- Funds investment by Investors
- Money refund by the first request of Investor
- Periodical updating of PAMM-account statistics
- Calculation and timely recalculation of all interests and profits taken by Investors and Managing Trader